THT100 is the new professional thermal camera equipped with a high resolution 80 x 80pxl IR sensor which makes it suitable for use in electrical, mechanical, plumbing, ventilation and refrigeration systems. It is equipped with a measuring range of -20° C ÷ 650.0° C and a field of view of 21° x 21°, producing high quality thermal images and videos, as well as allowing AutoFusion and Picture in Picture functions.
The thermal imaging camera is equipped with a modern internal icon structure and a high brightness capacitive touch-screen display. It is also equipped with Wi-Fi connection, as well as being compatible with the new and convenient HT Pro Camera application.
Functions
IR Resolution | 80 x 80 pxl |
Temperature range | -20° ÷ 650°C |
Image frequency | 50Hz |
Thermal sensitivity / NETD | <0.05°C @ 30°C / 50mK |
Field of view (FOV) | 21° x 21° |
Focal length | f 1.0 |
Lens | 7.5mm |
IFOV | 4.53mrad |
Focus mode | focus free |
Built-in camera | 2 MP, focus free |
Picture in Picture function | ● |
AutoFusion image enhancement | ● |
Uncertainty about the measure | ±2°C (±3.6°F) o±2% of reading |
Digital zoom | 1x ÷ 32x |
Measurement tools (in live mode) | none, center spot, 3 spots, hot/cold spots, 3 areas, vertical and horizontal lines, screening mode |
Area measurement information | max, min, AVG |
IR Video recording | ● |
Measurement corrections | emissivity, reflected temperature, ambient temperature, atmospheric humidity, infrared compensation, distance compensation |
Color Palettes | iron, rainbow, white hot, black hot, brown hot, blue/red, hot/cold, feather, above max alarm, below min alarm, interval alarm |
Span modes | Automatic / Manual / Histogram |
Internal memory storage | 3,4 GB |
On-camera report building | text annotation |
Communication modes | USB type C, Wi-fi, SD card |
Display | touch screen |
Battery operation time | 4 hours |
Size (LxWxH) (mm) | 240 x 101 x 110mm |
Guidelines
Description | Size | Format | Get File |
THT100, THT200, THT300 & THT400 Instruction Manual | 1639551 | .pdf | DOWNLOAD |