THT500 is the new professional thermal camera equipped with a high resolution 160 x 120pxl IR sensor that makes it suitable for use in electrical, mechanical, plumbing, ventilation, refrigeration and electricity distribution systems. It is equipped with a measuring range of -20°C ÷ 650.0°C and a field of view of 17.3° x 13°, producing high resolution thermal images and videos, as well as allowing AutoFusion and Picture in Picture functions.
It also has an ergonomic strap and an integrated laser distance meter, which allows you to measure the distance to the subject under analysis. The thermal imaging camera is equipped with a modern internal icon structure and a high brightness capacitive touch-screen display.
Thanks to the Wi-Fi connection it is possible to download the thermograms on your mobile device and through the new and convenient HT Pro Camera application you can create PDF reports and share them quickly.
Functions
IR Resolution | 160x120 pxl |
Temperature range | -20° ÷ 650°C |
Image frequency | 50Hz |
Thermal sensitivity / NETD | <0.05°C @ 30°C / 50mK |
Field of view (FOV) | 17.3° x 13° |
Focal length | f 1.0 |
Lens | 9mm |
IFOV | 1.89mrad |
Focus mode | manual |
Picture in Picture function | ● |
AutoFusion image enhancement | ● |
Uncertainty about the measure | ±2°C (±3.6°F) o±2% of reading |
Digital zoom | 1x ÷ 32x |
Measurement tools (in live mode) | none, center spot, 3 spots, hot/cold spots, 3 areas, vertical and horizontal lines, screening mode |
Area measurement information | max, min, AVG |
IR Video recording | ● |
Measurement corrections | emissivity, reflected temperature, ambient temperature, atmospheric humidity, infrared compensation, distance compensation |
Color Palettes | iron, rainbow, white hot, black hot, brown hot, blue/red, hot/cold, feather, above max alarm, below min alarm, interval alarm |
Span modes | Automatic / Manual / Histogram |
Laser pointer | ● |
Laser distance meter | ● |
Built in LED light | ● |
Internal memory storage | 3,4 GB |
On-camera report building | text notes, voice notes |
Communication modes | micro USB, Wi-fi, micro SD, micro HDMI |
Display | touch screen |
Battery operation time | 4 hours |
Size (LxWxH) (mm) | 240 x 101 x 110mm |
Guidelines
Description | Size | Format | Get File |
THT500 & THT600 Instruction Manual | 1713361 | .pdf | DOWNLOAD |